<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USHR Medical Spa &#187; HIV / AIDS</title>
	<atom:link href="http://ushrspa.com/category/hiv-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://ushrspa.com</link>
	<description>5 Convenient Locations: Beverly Hills, Los Angeles, Orange County &#38; San Fransico</description>
	<lastBuildDate>Fri, 18 May 2012 23:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radiesse, Juvederm, Perlane &#8211; Which One&#8217;s Right for You?</title>
		<link>http://ushrspa.com/radiesse-juvederm-perlane-which-one-is-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radiesse-juvederm-perlane-which-one-is-right-for-you</link>
		<comments>http://ushrspa.com/radiesse-juvederm-perlane-which-one-is-right-for-you/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:30:39 +0000</pubDate>
		<dc:creator>ushr4173</dc:creator>
				<category><![CDATA[Cosmetic Treatment]]></category>
		<category><![CDATA[Fillers / Injectables]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HIV / AIDS]]></category>
		<category><![CDATA[Medical Spa]]></category>
		<category><![CDATA[Skin Conditions]]></category>
		<category><![CDATA[Skin Disorders]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[USHR]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[beverly hills radiesse]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[compare radiesse and juvederm]]></category>
		<category><![CDATA[dermal fillers]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Encino]]></category>
		<category><![CDATA[escondido radiesse]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[facial atrophy]]></category>
		<category><![CDATA[facial wasting]]></category>
		<category><![CDATA[fillers]]></category>
		<category><![CDATA[GAIS]]></category>
		<category><![CDATA[glendale radiesse]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Juvederm]]></category>
		<category><![CDATA[Juvederm Ultra]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[la jolla radiesse]]></category>
		<category><![CDATA[la jolla restylane]]></category>
		<category><![CDATA[lipoatrophy]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[los angeles radiesse]]></category>
		<category><![CDATA[Med Spa]]></category>
		<category><![CDATA[medi spa]]></category>
		<category><![CDATA[Nasolabial Folds]]></category>
		<category><![CDATA[NLF]]></category>
		<category><![CDATA[NLFs]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pasadena radiesse]]></category>
		<category><![CDATA[Perlane]]></category>
		<category><![CDATA[Radiesse]]></category>
		<category><![CDATA[radiesse and swelling problems]]></category>
		<category><![CDATA[radiesse cost]]></category>
		<category><![CDATA[radiesse injection]]></category>
		<category><![CDATA[radiesse prices per syringe]]></category>
		<category><![CDATA[radiesse product information]]></category>
		<category><![CDATA[radiesse side effects]]></category>
		<category><![CDATA[radiesse versus juvaderm]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[san diego radiesse]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[what's the down time for radiesse]]></category>
		<category><![CDATA[WSRS]]></category>

		<guid isPermaLink="false">http://ushrspa.com/?p=352</guid>
		<description><![CDATA[In a recent article published in the journal of Dermatologic Surgery, a multicenter and randomized trial comparing four fillers helped shed some light in regards to which filler may better benefit our patients.  Because of the rising popularity of these products in regards to youthfulness and rejuvenation, comparative data becomes a crucial item for physicians [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article published in the journal of Dermatologic Surgery, a multicenter and randomized trial comparing four fillers helped shed some light in regards to which filler may better benefit our patients.  Because of the rising popularity of these products in regards to youthfulness and rejuvenation, comparative data becomes a crucial item for physicians as well as patients.  This test documented the effects of <a title="Radiesse Dermal Filler" href="http://ushrspa.com/radiesse/">Radiesse®</a> compared to Juvéderm®, <a title="Juvederm for Skin Rejuvenation" href="http://ushrspa.com/juvederm/">Juvéderm®</a> Ultra, and<a title="Perlane Deep Dermal Filler" href="http://ushrspa.com/perlane/"> Perlane®</a>.  Factors included patient satisfaction and duration of correction and were compared using two scales: Global Aesthetic Improvement Scale (GAIS); Wrinkle Severity Rating Scale (WSRS).</p>
<p>205 patients ranging in age from 18 to 80 years (52 years being the means) participated in this study and all were randomly administered a specific filler (Radiesse®, Juvéderm® and Juvéderm® Ultra, Perlane®) and were all asked to return for a touch up within 4 months.  After the touch up treatment, all patients were asked to return at 4, 8, and 12 months after the touch up treatment to reevaluate their condition.  The end result data was based off of the total number of patients whom returned for their final follow up (192 out of the 205 initial patients).</p>
<p>All patients were treated with an adequate amount of the filler being tested to produce the fullest result from the initiation of the trial.  Patients at the 4 month mark received a touch up treatment.  Patients treated with Radiesse® filler showed the highest number of satisfaction compared to the other fillers (Juvéderm having the lowest score).  By the 8 month mark, Radiesse® had consistent results and by the end of the trial had maintained one of the highest satisfaction marks.</p>
<p>Overall satisfaction is based on the appearance or lack thereof the Nasolabial Folds (NLFs).  All fillers did exactly that but required a certain amount of the product to obtain the results.  The following table details the amount used to obtain and maintain results within a 1 year period:</p>
<ul>
<li>Juvéderm® – <strong>8 Syringes</strong></li>
<li><a title="Juvederm Skin Rejuvenation" href="http://ushrspa.com/juvederm/">Juvéderm® Ultra</a> – <strong>4 Syringes</strong></li>
<li><a title="Perlane Deep Dermal Filler" href="http://ushrspa.com/perlane/">Perlane®</a> – <strong>3 Syringes</strong></li>
<li><a title="Radiesse Dermal Filler" href="http://ushrspa.com/radiesse/">Radiesse®</a> – <strong>2 Syringes</strong></li>
</ul>
<p>When considering the cost per syringe and the expected duration of the filler, Radiesse® out did all the other fillers.  The last benefit that Radiesse has is its resilience in regards to HIV-associated facial lipoatrophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ushrspa.com/radiesse-juvederm-perlane-which-one-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

